Inspired by this post on Dungeon's Master and my love of random tables, here are some tables for generating exotic dishes for high-end and exotic restaurants in your D&D campaign.
d% | Random Food Type |
1-10 | Liquid |
11-40 | Vegetable |
41-60 | Meat (dark) |
61-80 | Meat (white) |
81-99 | Fish & Seafood |
100 | Other Edibles |
d% | Random Liquids |
1-20 | Diluted Babau Slime |
21-35 | Succubus Saliva |
36-50 | Water Elemental Tonic |
51-70 | Fermented Purple Worm Venom |
71-90 | Phatasm Juice |
91-100 | Unicorn Blood |
d% | Random Vegetables |
1-20 | Steamed Assassin Vine |
21-40 | Matured Vrock Spores |
41-60 | Caramelized Violet Fungus |
61-75 | Phantom Fungus Salad |
76-90 | Boiled Tendriculos Tendrils |
91-100 | Whipped Shambling Mound Brain |
d% | Random Meats (dark) |
1-10 | Basilisk Chops |
11-20 | Dragon Steaks |
21-30 | Ethereal Marauder Stew |
31-40 | Sautéed Manticore |
41-55 | Ground Minotaur Sandwich |
56-70 | Broiled Troll Steaks |
71-85 | Wyvern Chunks |
86-95 | Chilled Hell Hound Strips |
96-100 | Diced Remorhaz |
d% | Random Meats (white) |
1-10 | Grilled Achaierai |
11-20 | Fried Arrowhawk Thigh/Leg/Breast |
20-25 | Stuffed Pseudodragon |
26-35 | Pan-Fried Frost Worm |
36-50 | Shocker Lizard Chunks |
51-60 | Boiled Roc |
61-75 | Cockatrice Stew |
76-85 | Fricasseed Harpy Shank |
86-100 | Braised Otyugh |
d% | Random Fish & Seafood* |
1-15 | Aboleth Goujon |
16-25 | Buttered Chuul |
26-35 | Stuffed Kraken Chops |
36-45 | Naga Darne |
46-60 | Sahuagin Sushi |
61-75 | Sea Cat Delice |
76-90 | Dragon Turtle Stew |
91-100 | Sautéed Tojinda |
*Note that these creatures also provide options for caviar
d% | Random Other Edibles |
1-20 | Chaos Beast Pudding |
21-40 | Distilled Shadow Essence |
41-60 | Candied Ettercap Webs |
61-80 | Pixie Dust |
81-100 | Chocolate-Covered Stirge |
While no prices are given, I'd recommend a price somewhere between 5 and 10 gp per CR of the creature in question unless it is particularly easy to get or numerous in the area.