One of ChattyDM's tweets reminded me of a little chart I made over the summer. You see, back in the wild days of D&D 3.X, we calculated treasure based on the power of the monsters you faced, not based on these newfangled "treasure parcels." Naturally, I began to wonder how much gold a monster in 4e is worth. Well, one excel spreadsheet later, and here we are. Note that the values below are based on the treasure parcel amounts that would be given out to a PC of the same level. Also, I'm almost certain the math is right... but, strictly speaking, numbers aren't my thing, so proceed with caution.
Monster | gp Value by Monster Type | |||
Level | Standard | Minion | Elite | Solo |
1 | 26.56 | 6.64 | 53.12 | 132.8 |
2 | 38.08 | 9.52 | 76.16 | 190.4 |
3 | 52.06 | 13.02 | 104.12 | 260.3 |
4 | 68.8 | 17.2 | 137.6 | 344 |
5 | 88 | 22 | 176 | 440 |
6 | 132.8 | 33.2 | 265.6 | 664 |
7 | 190.4 | 47.6 | 380.8 | 952 |
8 | 260.8 | 65.2 | 521.6 | 1,304 |
9 | 344 | 86 | 688 | 1,720 |
10 | 400 | 100 | 800 | 2,000 |
11 | 664 | 166 | 1,328 | 3,320 |
12 | 952 | 238 | 1,904 | 4,760 |
13 | 1,304 | 326 | 2,608 | 6,520 |
14 | 1,720 | 430 | 3,440 | 8,600 |
15 | 2,200 | 550 | 4,400 | 11,000 |
16 | 3,320 | 830 | 6,640 | 16,600 |
17 | 4,760 | 1,190 | 9,520 | 23,800 |
18 | 6,520 | 1,630 | 13,040 | 32,600 |
19 | 8,600 | 2,150 | 17,200 | 43,000 |
20 | 9,625 | 2,406.25 | 19,250 | 48,125 |
21 | 15,177.14 | 3,794.29 | 30,354.29 | 75,885.71 |
22 | 21,948.89 | 5,487.22 | 43,897.78 | 109,744.44 |
23 | 30,229.09 | 7,557.27 | 60,458.18 | 151,145.45 |
24 | 40,023.08 | 10,005.77 | 800,46.15 | 200,115.38 |
25 | 51,333.33 | 12,833.33 | 102,666.67 | 256,666.67 |
26 | 74,700 | 18,675 | 149,400 | 373,500 |
27 | 95,920 | 23,980 | 191,840 | 479,600 |
28 | 115,266.67 | 28,816.67 | 230,533.33 | 576,333.33 |
29 | 132,857.14 | 33,214.29 | 265,714.29 | 664,285.71 |
30 | 156,250 | 39,062.5 | 312,500 | 781,250 |
I also have some estimates on gp value of monsters of greater than 30th level, but those are based more on speculation than anything since, obviously, there are no treasure parcel values for those levels. I guess this is also a good time to point out that I have no idea what practical purpose this chart actually serves, but when has that ever stopped anyone?